| Mode | Name | Size | |
|---|---|---|---|
| d--------- | .github / workflows | 36 | logplain |
| -rw-r--r-- | .gitignore | 857 | logplainblame |
| -rw-r--r-- | CHANGELOG.md | 2406 | logplainblame |
| -rw-r--r-- | CONTRIBUTING.md | 5781 | logplainblame |
| -rw-r--r-- | CYTHEREA_PR_SUMMARY.md | 3366 | logplainblame |
| -rw-r--r-- | LICENSE | 1085 | logplainblame |
| -rw-r--r-- | README.md | 14118 | logplainblame |
| -rw-r--r-- | README_CYTHEREA.md | 7915 | logplainblame |
| d--------- | child_assistant | 122 | logplain |
| d--------- | child_mind | 231 | logplain |
| d--------- | child_mind_ai | 473 | logplain |
| d--------- | config | 47 | logplain |
| d--------- | docs | 956 | logplain |
| d--------- | examples | 310 | logplain |
| d--------- | extensions | 267 | logplain |
| d--------- | graphics | 75 | logplain |
| d--------- | mindfractal | 242 | logplain |
| -rw-r--r-- | mkdocs.yml | 6186 | logplainblame |
| d--------- | mobile / backend | 34 | logplain |
| d--------- | notebooks | 38 | logplain |
| -rw-r--r-- | pyproject.toml | 656 | logplainblame |
| -rw-r--r-- | setup.py | 1684 | logplainblame |
| -rw-r--r-- | test-avatar.html | 1448 | logplainblame |
| d--------- | tests | 304 | logplain |
| d--------- | tools / cytherea_asset_pipeline | 50 | logplain |
| d--------- | wiki | 337 | logplain |
